Economy 310 Matt One Side (Bookmarks)

Economy 310gsm Silk Matt One Side
The process used to produce these bookmarks on our Economy Class 310 stock is environmentally friendly. A waterless press uses UV-cured inks to print gorgeous full colour on paper that is sourced from sustainable forestry and covered by an environmental management system (EMS). So not only do these bookmarks look and feel great, but they’re green as card card-body.
Size | Quantity | Price |
---|---|---|
(180x55) | 25 | $ 97.02 |
50 | $ 100.10 | |
100 | $ 103.18 | |
150 | $ 106.26 | |
200 | $ 107.80 | |
250 | $ 110.88 | |
300 | $ 113.96 | |
400 | $ 120.12 | |
500 | $ 124.74 | |
1000 | $ 150.92 | |
2000 | $ 224.84 | |
2500 | $ 258.72 | |
3000 | $ 292.60 | |
4000 | $ 355.74 | |
5000 | $ 421.96 | |
6000 | $ 489.72 | |
7000 | $ 555.94 | |
7500 | $ 589.82 | |
8000 | $ 622.16 | |
9000 | $ 689.92 | |
10000 | $ 759.22 | |
12500 | $ 920.43 | |
15000 | $ 1,104.42 | |
17000 | $ 1,251.62 | |
20000 | $ 1,472.41 | |
25000 | $ 1,840.38 | |
30000 | $ 2,208.36 | |
35000 | $ 2,523.09 | |
50000 | $ 3,605.14 | |
View More |
Size | Quantity | Price |
---|---|---|
(180x55) | 25 | $ 113.96 |
50 | $ 117.04 | |
100 | $ 120.12 | |
150 | $ 121.66 | |
200 | $ 124.74 | |
250 | $ 124.74 | |
300 | $ 129.36 | |
400 | $ 130.90 | |
500 | $ 133.98 | |
1000 | $ 166.32 | |
2000 | $ 235.62 | |
2500 | $ 272.58 | |
3000 | $ 306.46 | |
4000 | $ 375.76 | |
5000 | $ 445.06 | |
6000 | $ 514.36 | |
7000 | $ 583.66 | |
7500 | $ 620.62 | |
8000 | $ 656.04 | |
9000 | $ 725.34 | |
View More |
Size | Quantity | Price |
---|---|---|
(180x55) | 25 | $ 113.96 |
50 | $ 117.04 | |
100 | $ 120.12 | |
150 | $ 121.66 | |
200 | $ 124.74 | |
250 | $ 127.82 | |
300 | $ 129.36 | |
400 | $ 130.90 | |
500 | $ 133.98 | |
1000 | $ 166.32 | |
2000 | $ 235.62 | |
2500 | $ 272.58 | |
3000 | $ 306.46 | |
4000 | $ 375.76 | |
5000 | $ 445.06 | |
6000 | $ 514.36 | |
7000 | $ 583.66 | |
7500 | $ 620.62 | |
8000 | $ 656.04 | |
9000 | $ 725.34 | |
10000 | $ 797.72 | |
12500 | $ 967.62 | |
15000 | $ 1,160.92 | |
17000 | $ 1,315.56 | |
20000 | $ 1,547.54 | |
25000 | $ 1,934.16 | |
30000 | $ 2,320.78 | |
35000 | $ 2,653.18 | |
50000 | $ 3,789.94 | |
View More |