Economy 310 Gloss One Side (Greeting Cards)

Economy 310gsm Gloss One Side
For a long time, our clients had been asking for an optional finish to the Economy Class 310 stock, particularly for greeting cards that featured photographic images on the front. We’ve heard the line so many times, we could recite it backwards, but we’d then just sound a little silly. So we decided to introduce a single-sided gloss celloglaze to our 310gsm stock. Now we’re accustomed to hearing ‘thank you’ instead!
Size | Quantity | Price |
---|---|---|
Folds to 1/2 DL (210x99) | 25 | $ 197.12 |
50 | $ 201.74 | |
100 | $ 204.82 | |
150 | $ 212.52 | |
200 | $ 220.22 | |
250 | $ 224.84 | |
300 | $ 234.08 | |
400 | $ 249.48 | |
500 | $ 263.34 | |
1000 | $ 311.08 | |
2000 | $ 446.60 | |
2500 | $ 537.46 | |
3000 | $ 580.58 | |
4000 | $ 717.64 | |
5000 | $ 850.08 | |
6000 | $ 988.68 | |
7000 | $ 1,125.74 | |
7500 | $ 1,207.36 | |
8000 | $ 1,261.26 | |
9000 | $ 1,399.86 | |
10000 | $ 1,536.92 | |
View More |
Size | Quantity | Price |
---|---|---|
Folds to 1/2 DL (210x99) | 25 | $ 204.82 |
50 | $ 209.44 | |
100 | $ 212.52 | |
150 | $ 220.22 | |
200 | $ 226.38 | |
250 | $ 234.08 | |
300 | $ 244.86 | |
400 | $ 258.72 | |
500 | $ 274.12 | |
1000 | $ 324.94 | |
2000 | $ 463.54 | |
2500 | $ 552.86 | |
3000 | $ 603.68 | |
4000 | $ 743.82 | |
5000 | $ 883.96 | |
6000 | $ 1,027.18 | |
7000 | $ 1,168.86 | |
7500 | $ 1,265.88 | |
8000 | $ 1,310.54 | |
9000 | $ 1,453.76 | |
10000 | $ 1,596.98 | |
View More |
Size | Quantity | Price |
---|---|---|
Folds to 1/2 DL (210x99) | 25 | $ 204.82 |
50 | $ 209.44 | |
100 | $ 212.52 | |
150 | $ 220.22 | |
200 | $ 226.38 | |
250 | $ 234.08 | |
300 | $ 244.86 | |
400 | $ 258.72 | |
500 | $ 274.12 | |
1000 | $ 324.94 | |
2000 | $ 463.54 | |
2500 | $ 552.86 | |
3000 | $ 603.68 | |
4000 | $ 745.36 | |
5000 | $ 883.96 | |
6000 | $ 1,027.18 | |
7000 | $ 1,168.86 | |
7500 | $ 1,265.88 | |
8000 | $ 1,310.54 | |
9000 | $ 1,453.76 | |
10000 | $ 1,596.98 | |
View More |
Download free templates to assist you in creating your artwork.
Size | Format | ||||
---|---|---|---|---|---|
Folds to A6 (210x148) | |||||
Folds to A6 (296x105) | |||||
Folds to DL (420x95) | |||||
Folds to DL (210x190) | |||||
Folds to 1/2 DL (210x99) |